Andrei Trefilov
Andrei Trefilov
Born: August 31, 1969
Moscow, Russia
Position: G
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1992-1999
Major league statistics
Andrei Trefilov compiled a career record of 86 wins, 57 losses and 19 ties with a goals against average of 2.74 in his career with the Salt Lake Golden Eagles, Saint John Flames, Rochester Americans, Indianapolis Ice, Detroit Vipers and Chicago Wolves. He began playing during the 1992 season and last took the ice during the 1999 campaign.
Salt Lake Golden Eagles |
Saint John Flames |
Rochester Americans |
Indianapolis Ice |
Detroit Vipers |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IHL | Salt Lake Golden Eagles | 44 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 28 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Saint John Flames | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Indianapolis Ice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Detroit Vipers | 27 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Indianapolis Ice | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 170 | 0 | 4 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | IHL | Salt Lake Golden Eagles | 44 | 2536 | 23 | 17 | 3 | 2 | 0 | 135 | 3.19 | 1292 | 1157 | .896 |
1993-94 | AHL | Saint John Flames | 28 | 1629 | 10 | 10 | 7 | 3 | 0 | 93 | 3.43 | 878 | 785 | .894 |
1994-95 | AHL | Saint John Flames | 7 | 383 | 1 | 5 | 1 | 1 | 0 | 20 | 3.13 | 235 | 215 | .915 |
1995-96 | AHL | Rochester Americans | 5 | 299 | 4 | 1 | 0 | 1 | 0 | 13 | 2.61 | 138 | 125 | .906 |
1997-98 | AHL | Rochester Americans | 3 | 138 | 1 | 0 | 1 | 0 | 0 | 6 | 2.61 | 79 | 73 | .924 |
1997-98 | IHL | Indianapolis Ice | 1 | 59 | 0 | 1 | 0 | 1 | 0 | 3 | 3.05 | 35 | 32 | .914 |
1998-99 | IHL | Detroit Vipers | 27 | 1613 | 17 | 8 | 2 | 2 | 3 | 53 | 1.97 | 713 | 660 | .926 |
1998-99 | IHL | Indianapolis Ice | 18 | 986 | 9 | 6 | 2 | 1 | 0 | 39 | 2.37 | 589 | 550 | .934 |
1999-00 | IHL | Chicago Wolves | 37 | 2060 | 21 | 9 | 3 | 2 | 3 | 81 | 2.36 | 1005 | 924 | .919 |
Totals | 170 | 9703 | 86 | 57 | 19 | 13 | 6 | 443 | 2.74 | 4964 | 4521 | .911 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | IHL | Detroit Vipers | 10 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | IHL | Detroit Vipers | 10 | 647 | 6 | 4 | 0 | 0 | 0 | 22 | 2.04 | 0 | ||
1999-00 | IHL | Chicago Wolves | 9 | 489 | 7 | 1 | 0 | 0 | 1 | 11 | 1.35 | 0 | ||
Totals | 19 | 1136 | 13 | 5 | 0 | 0 | 1 | 33 | 1.74 | 33 | 0 | .000 |